



Up to 30% fee cashback in the
Oct - Nov welcome campaign !
This event starts Oct 20 12:00:00UTC to Dec 30 12:00:00UTC
WELCOME BUBBLE
Do your first trade and get 30% Cash Back

30%

Blue Bubble
Reach $1000 Volume and Earn each trade 10%

Green Bubble
Reach $10K Volume and Earn each trade 15%

Purple Bubble
Reach $50K Volume and Earn each trade 20%

Golden Bubble
Reach $100K Volume and Earn each trade 30%
MEGA BUBBLE PRIZE POOL
25% Cash back of all trades
for +$100K Vol Traders

25%
Prize Pool
X BUBBLE
5% Cash back of all trades
for +$1M Vol Traders

5%
Ranking | User | Bubble | Volume (USDT) |
|---|---|---|---|
| 1ST | 34,826,678 | ||
| 2ND | 14,663,893 | ||
| 3RD | 4,082,760.82 | ||
| 4 | 3,363,993 | ||
| 5 | 1,174,857.67 | ||
| 6 | 656,037.22 | ||
| 7 | 445,389.28 | ||
| 8 | 438,269.47 | ||
| 9 | 337,214.68 | ||
| 10 | 288,154.34 | ||
| 11 | 287,810.41 | ||
| 12 | 283,938.98 | ||
| 13 | 268,956.63 | ||
| 14 | 224,522.85 | ||
| 15 | 178,076.17 | ||
| 16 | 139,214.99 | ||
| 17 | 132,113.53 | ||
| 18 | 92,027.26 | ||
| 19 | 73,293.97 | ||
| 20 | 61,064.05 |
Eligible Markets : All USDT-margined Futures trading pairs on SorooshX.
Eligibility :
Ranking Criteria :
Bubbles Cool down :
Fair Use Policy :
Reward Distribution :
Transparency :
General :