



Up to 30% fee cashback in the
Oct - Nov welcome campaign !
This event starts Oct 20 12:00:00UTC to Dec 30 12:00:00UTC
WELCOME BUBBLE
Do your first trade and get 30% Cash Back

30%

Blue Bubble
Reach $1000 Volume and Earn each trade 10%

Green Bubble
Reach $10K Volume and Earn each trade 15%

Purple Bubble
Reach $50K Volume and Earn each trade 20%

Golden Bubble
Reach $100K Volume and Earn each trade 30%
MEGA BUBBLE PRIZE POOL
25% Cash back of all trades
for +$100K Vol Traders

25%
Prize Pool
X BUBBLE
5% Cash back of all trades
for +$1M Vol Traders

5%
Ranking | User | Bubble | Volume (USDT) |
|---|---|---|---|
| 1ST | 57,321,772 | ||
| 2ND | 22,953,932 | ||
| 3RD | 10,847,702 | ||
| 4 | 7,438,422 | ||
| 5 | 1,186,599.53 | ||
| 6 | 969,671.13 | ||
| 7 | 702,106 | ||
| 8 | 565,855.9 | ||
| 9 | 502,474.17 | ||
| 10 | 465,285.61 | ||
| 11 | 445,389.28 | ||
| 12 | 406,911.65 | ||
| 13 | 350,523.93 | ||
| 14 | 349,462.61 | ||
| 15 | 337,214.68 | ||
| 16 | 321,876.97 | ||
| 17 | 281,580.71 | ||
| 18 | 272,446.31 | ||
| 19 | 181,512.4 | ||
| 20 | 178,707.52 |
Eligible Markets : All USDT-margined Futures trading pairs on SorooshX.
Eligibility :
Ranking Criteria :
Bubbles Cool down :
Fair Use Policy :
Reward Distribution :
Transparency :
General :